<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glenview Trust Wealth Insights</title>
	<atom:link href="https://glenview-insights.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://glenview-insights.com/blog</link>
	<description>Wealth Insights from the Glenview Trust Company</description>
	<lastBuildDate>Sun, 06 Sep 2026 12:55:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>

<image>
	<url>https://glenview-insights.com/blog/wp-content/uploads/favicon-96x96-1.png</url>
	<title>Glenview Trust Wealth Insights</title>
	<link>https://glenview-insights.com/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How To Manage Concentrated Wealth Without Risking Ruin</title>
		<link>https://glenview-insights.com/blog/how-to-manage-concentrated-wealth-without-risking-ruin/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Sun, 06 Sep 2026 12:13:30 +0000</pubDate>
				<category><![CDATA[Estate and Financial Planning]]></category>
		<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6246</guid>

					<description><![CDATA[Concentrated wealth can build fortunes, but families need a framework to balance compound growth, taxes, diversification, and risk of ruin. https://www.forbes.com/sites/bill_stone/2026/09/06/how-to-manage-concentrated-wealth-without-risking-ruin]]></description>
		
		
		
			</item>
		<item>
		<title>Glenview Trust&#8217;s Bill Stone Discusses Fed Outlook on CNBC&#8217;s Squawk Box Asia</title>
		<link>https://glenview-insights.com/blog/glenview-trusts-bill-stone-discusses-fed-outlook-on-cnbcs-squawk-box-asia/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 18:02:38 +0000</pubDate>
				<category><![CDATA[Media Appearances]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6242</guid>

					<description><![CDATA[LOUISVILLE, KY — September 4, 2026 — Glenview Trust Chief Investment Officer Bill Stone appeared on CNBC&#8217;s Squawk Box Asia to discuss the outlook for U.S. monetary policy, inflation, and financial markets. During the segment, Stone addressed the stronger-than-expected U.S. employment report released Friday and its implications for the Federal Reserve. While acknowledging the resilience [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Fed Rate Hike Odds Rise After Warsh’s Jackson Hole Speech</title>
		<link>https://glenview-insights.com/blog/fed-rate-hike-odds-rise-after-warshs-jackson-hole-speech/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Sun, 30 Aug 2026 13:32:43 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6239</guid>

					<description><![CDATA[Fed Chair Warsh’s hawkish Jackson Hole speech lifted Fed rate hike odds. Investors should watch inflation, jobs, corporate profits and AI capex next. https://www.forbes.com/sites/bill_stone/2026/08/30/fed-rate-hike-odds-rise-after-warshs-jackson-hole-speech]]></description>
		
		
		
			</item>
		<item>
		<title>The Glenview Trust Company Announces Leadership Transition</title>
		<link>https://glenview-insights.com/blog/the-glenview-trust-company-announces-leadership-transition/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 13:10:07 +0000</pubDate>
				<category><![CDATA[Media Appearances]]></category>
		<category><![CDATA[Rooted In Glenview]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6235</guid>

					<description><![CDATA[At The Glenview Trust Company, thoughtful planning, continuity of leadership, and long-term stewardship have always been central to how we serve our clients. Today, we are pleased to share an important leadership update that reflects those values and positions our firm for continued success in the years ahead. After more than 25 years with Glenview [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why Rising Treasury Yields Are Not Yet A Stock Market Crisis</title>
		<link>https://glenview-insights.com/blog/why-rising-treasury-yields-are-not-yet-a-stock-market-crisis/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Sat, 22 Aug 2026 16:51:54 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6232</guid>

					<description><![CDATA[Rising Treasury yields are raising debt and stock market concerns, but history suggests higher rates are not yet a market crisis. https://www.forbes.com/sites/bill_stone/2024/03/24/powell-provides-rocket-fuel-for-markets]]></description>
		
		
		
			</item>
		<item>
		<title>Berkshire Hathaway Turns Buyer As Buffett Backs Alphabet</title>
		<link>https://glenview-insights.com/blog/berkshire-hathaway-turns-buyer-as-buffett-backs-alphabet/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 17:09:35 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6228</guid>

					<description><![CDATA[Berkshire Hathaway&#8217;s Q2 13F filing reveals a significant shift, becoming a net buyer of $19.8 billion in equities, ending a 14-quarter selling streak. Warren Buffett personally initiated a massive investment in Alphabet, making it Berkshire&#8217;s third-largest holding at $36.6 billion. The portfolio grew more concentrated, with top five holdings comprising 76.5%. Berkshire added D.R. Horton [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>S&#038;P 500 Earnings Beat Expectations As AI Leaders Remain In Focus</title>
		<link>https://glenview-insights.com/blog/sp-500-earnings-beat-expectations-as-ai-leaders-remain-in-focus/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Sun, 09 Aug 2026 12:45:53 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6225</guid>

					<description><![CDATA[S&#38;P 500 earnings are beating expectations as AI leaders, tech stocks, CPI inflation data, and Fed policy shape the market outlook. https://www.forbes.com/sites/bill_stone/2026/08/09/sp-500-earnings-beat-expectations-as-ai-leaders-remain-in-focus]]></description>
		
		
		
			</item>
		<item>
		<title>Berkshire Hathaway Earnings Beat As Abel Deploys Buffett’s Cash Hoard</title>
		<link>https://glenview-insights.com/blog/berkshire-hathaway-earnings-beat-as-abel-deploys-buffetts-cash-hoard/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 19:40:50 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6221</guid>

					<description><![CDATA[Berkshire Hathaway earnings topped expectations as Greg Abel’s first year as CEO brings a sharper focus on cash, buybacks and capital allocation. https://www.forbes.com/sites/bill_stone/2026/08/08/berkshire-hathaway-earnings-beat-as-abel-deploys-buffetts-cash-hoard]]></description>
		
		
		
			</item>
		<item>
		<title>Big Tech Faces Capex Vigilantes As Earnings Surge</title>
		<link>https://glenview-insights.com/blog/big-tech-faces-capex-vigilantes-as-earnings-surge/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 17:39:14 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6218</guid>

					<description><![CDATA[Big Tech earnings surge as investors scrutinize AI capex, free cash flow, and whether the capex vigilantes are right to worry. https://www.forbes.com/sites/bill_stone/2026/08/01/big-tech-faces-capex-vigilantes-as-earnings-surge]]></description>
		
		
		
			</item>
		<item>
		<title>Big Earnings Week Tests Wall Street’s AI Spending Fears</title>
		<link>https://glenview-insights.com/blog/big-earnings-week-tests-wall-streets-ai-spending-fears/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Sun, 26 Jul 2026 19:55:08 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6214</guid>

					<description><![CDATA[A huge S&#38;P 500 earnings week tests whether Big Tech profit growth can justify rising artificial intelligence capital spending. https://www.forbes.com/sites/bill_stone/2026/07/26/big-earnings-week-tests-wall-streets-ai-spending-fears]]></description>
		
		
		
			</item>
	</channel>
</rss>
