<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glenview Trust Wealth Insights</title>
	<atom:link href="https://glenview-insights.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://glenview-insights.com/blog</link>
	<description>Wealth Insights from the Glenview Trust Company</description>
	<lastBuildDate>Sat, 13 Jun 2026 15:50:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://glenview-insights.com/blog/wp-content/uploads/favicon-96x96-1.png</url>
	<title>Glenview Trust Wealth Insights</title>
	<link>https://glenview-insights.com/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How To Find Multibagger Stocks Before They Soar</title>
		<link>https://glenview-insights.com/blog/how-to-find-multibagger-stocks-before-they-soar/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 15:50:17 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6193</guid>

					<description><![CDATA[Multibagger stocks can drive portfolio returns. This research shows why profitability, valuation, and holding through volatility matter. https://www.forbes.com/sites/bill_stone/2026/06/13/how-to-find-multibagger-stocks-before-they-soar]]></description>
		
		
		
			</item>
		<item>
		<title>Broadcom Sparks AI Stock Sell-Off Despite Strong Jobs Data</title>
		<link>https://glenview-insights.com/blog/broadcom-sparks-ai-stock-sell-off-despite-strong-jobs-data/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 11:42:58 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6190</guid>

					<description><![CDATA[Broadcom fueled an AI stock sell-off, but strong jobs data suggests the economy remains firm and recession fears may be overdone. https://www.forbes.com/sites/bill_stone/2026/06/07/broadcom-sparks-ai-stock-sell-off-despite-strong-jobs-data]]></description>
		
		
		
			</item>
		<item>
		<title>Rising Oil Prices Are Reviving The Case For TIPS</title>
		<link>https://glenview-insights.com/blog/rising-oil-prices-are-reviving-the-case-for-tips/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Sun, 24 May 2026 13:19:07 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6186</guid>

					<description><![CDATA[As oil shocks lift gas prices and inflation, TIPS are regaining appeal for investors seeking real yield and protection from eroding purchasing power. https://www.forbes.com/sites/bill_stone/2026/05/24/rising-oil-prices-are-reviving-the-case-for-tips]]></description>
		
		
		
			</item>
		<item>
		<title>Berkshire Portfolio Shifts as Abel Reshapes Buffett’s Playbook</title>
		<link>https://glenview-insights.com/blog/berkshire-portfolio-shifts-as-abel-reshapes-buffetts-playbook/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Sat, 16 May 2026 19:34:36 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6182</guid>

					<description><![CDATA[Berkshire Hathaway’s Q1 13F reveals major portfolio shifts as Greg Abel takes control of capital allocation with new bets, exits, and a more concentrated strategy https://www.forbes.com/sites/bill_stone/2026/05/16/berkshire-portfolio-shifts-as-abel-reshapes-buffetts-playbook]]></description>
		
		
		
			</item>
		<item>
		<title>Berkshire Hathaway Q1 2026 Earnings As Greg Abel Takes The Wheel</title>
		<link>https://glenview-insights.com/blog/berkshire-hathaway-q1-2026-earnings-as-greg-abel-takes-the-wheel/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Sun, 10 May 2026 09:50:57 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6178</guid>

					<description><![CDATA[Berkshire Hathaway Q1 2026 earnings rise as Greg Abel takes over as CEO. Operating profits jump, insurance leads gains, cash nears $400B and buybacks return. https://www.forbes.com/sites/bill_stone/2026/05/10/berkshire-hathaway-q1-2026-earnings-as-greg-abel-takes-the-wheel]]></description>
		
		
		
			</item>
		<item>
		<title>Berkshire Hathaway Annual Meeting 2026 Key Takeaways</title>
		<link>https://glenview-insights.com/blog/berkshire-hathaway-annual-meeting-2026-key-takeaways/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Sun, 03 May 2026 14:22:02 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6175</guid>

					<description><![CDATA[Berkshire Hathaway cash nears $400 billion as Greg Abel leads the 2026 annual meeting. https://www.forbes.com/sites/bill_stone/2026/05/03/berkshire-hathaway-annual-meeting-2026-key-takeaways]]></description>
		
		
		
			</item>
		<item>
		<title>Earnings Season Surges As Big Tech Delivers And 128 Reports Loom</title>
		<link>https://glenview-insights.com/blog/earnings-season-surges-as-big-tech-delivers-and-128-reports-loom/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Sun, 03 May 2026 14:18:10 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6172</guid>

					<description><![CDATA[S&#38;P 500 earnings growth is running over 27% as results beat estimates. Big Tech led the way, but now investors watch Disney, AMD, jobs data, and oil. https://www.forbes.com/sites/bill_stone/2026/05/03/earnings-season-surges-as-big-tech-delivers-and-128-reports-loom]]></description>
		
		
		
			</item>
		<item>
		<title>What Investors Should Watch In The Big Tech Earnings Week Ahead</title>
		<link>https://glenview-insights.com/blog/what-investors-should-watch-in-the-big-tech-earnings-week-ahead/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 21:08:03 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6168</guid>

					<description><![CDATA[Big Tech earnings week is here. See what to watch as Apple, Microsoft, Amazon, Alphabet, and Meta report, with S&#38;P 500 momentum, AI spending and guidance in focus. https://www.forbes.com/sites/bill_stone/2026/04/25/what-investors-should-watch-in-the-big-tech-earnings-week-ahead]]></description>
		
		
		
			</item>
		<item>
		<title>Tesla Leads A Busy Earnings Week With 94 S&#038;P 500 Reports</title>
		<link>https://glenview-insights.com/blog/tesla-leads-a-busy-earnings-week-with-94-sp-500-reports/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 11:47:53 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6165</guid>

					<description><![CDATA[With Tesla set to report, investors track 94 S&#38;P 500 earnings and listen for forward guidance as geopolitics and oil prices shape sentiment. https://www.forbes.com/sites/bill_stone/2026/04/19/tesla-leads-a-busy-earnings-week-with-94-sp-500-reports]]></description>
		
		
		
			</item>
		<item>
		<title>Iran Ceasefire Calms Markets But Oil Risk Still Looms</title>
		<link>https://glenview-insights.com/blog/iran-ceasefire-calms-markets-but-oil-risk-still-looms/</link>
		
		<dc:creator><![CDATA[Bill Stone]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 12:07:45 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://glenview-insights.com/blog/?p=6161</guid>

					<description><![CDATA[A fragile Iran ceasefire eased oil fears and boosted equities. Track credit spreads, financial conditions, and recession odds to see what happens next. https://www.forbes.com/sites/bill_stone/2026/04/12/iran-ceasefire-calms-markets-but-oil-risk-still-looms]]></description>
		
		
		
			</item>
	</channel>
</rss>
